Place of Origins:China | Grade:Excellent Grade |
Usage:Indoor, Outdoor | Product Name:Marine Plywood, Film Faced Plywood, etc. |
Certificate:BS 1088 | Thickness:1.5/3/4/5//6mm as You Want |
Glue:WBP | Faced:Can Be Brown/Black or Other |
Experiece:25 Years | Factory Area:15000 Square Meters |
Productivity:300, 000PCS/Month | Workers Number:About 80 |
Delivery Time:Normally Within 20 Days | Price:Reasonable |
Payment:T/T | Factory:Yes |
Moisture Content:6-14% | Bendable:Yes |
Trademark:TN | Transport Package:Stand Wood Export Crates |
Specification:1220*2440 | Origin:China |
HS Code:4412390090 |
Description:
Product Name | PEFC Certified Marine Plywood BS1088 | |||||
Size | 1220x2440mm, 1250x2500mm, 915x2135mm or as clients requirement | |||||
Thickness | 1.8~25mm | |||||
Thickness Tolerance | +/-0.2mm (thickness<6mm), +/-0.3~0.5mm (thickness≥6mm) | |||||
Face/Back | Okoume, poplar, birch, bintangor, hardwood, pine, pencil cedar, keruing, agathis, meranti, ect. | |||||
Core | Poplar, hardwood, eucalyptus, okoume, birch, pine, combi, ect. | |||||
Joint Way of The Core | Overlap joint, end joint, scarf joint or finger joint | |||||
Glue | WBP phenolic | |||||
Grade | BB/BB, BB/CC, CC/DD, UTY, ect. | |||||
Density | 500~680kg/m3 | |||||
Technical Parameters | Moisture Content | 10%~15% | ||||
Water Absorption | ≤10% | |||||
Modulus of Elasticity | ≥5000Mpa | |||||
Static Bending Strength | ≥30Mpa | |||||
Surface Bonding Strength | ≥1.60Mpa | |||||
Internal Bonding Strength | ≥0.90Mpa | |||||
Screw Holding Ability | Face | ≥1900N | ||||
Edge | ≥1200N | |||||
Usage & Performance | Marine plywood is widely used for furniture, decoration, construction, container flooring and boat making. With good properties, such as, easy fabricability, high bending strength, strong screw holding ability, heat resistant, anti-static, long-lasting and no seasonal effect. | |||||
Packing | Standard Export Pallet Packing | Inner Packing | Pallet is wrapped with a 0.20mm plastic bag | |||
Outer Packing | Pallet is covered with plywood or carton and then PVC/steel tapes for strength | |||||
Loading Quantity | 20’GP | 8pallets/22cbm | ||||
40’GP | 16pallets/42cbm | |||||
40’HQ | 18pallets/53cbm | |||||
MOQ | 1x20’FCL | |||||
Supply Ability | 5000cbm/month | |||||
Payment Terms | T/T or L/C at sight | |||||
Delivery Time | Within 15 days after receiving deposit or original L/C at sight | |||||
Certification | ISO9001:2000, CE, CARB |
Advantages:
1) High-top quality
2) We can make the biggest size for: biggest length 10' and biggest width 6' equal 1830*3050mm
3) The material for 100% birch, 100% basswood, 100% beech or other 100% wood.
4) Curve wood
6) We can process the drawing as your request.
Copyright © 2017 - 2021China Marine Ply For Sale Supplier All Rights Reserved