Place of Origins:China | Grade:Excellent Grade |
Usage:Indoor, Outdoor | Name:Packing Plywood |
Size: (mm):1220X2440; 920X2140; 1250X2500. | Thickness(mm):2.5-25mmpacking Plywood |
Face and Back:Okoume, Bintangor, Red Pencil, Maple, Birch, Teak | Core:Poplar Core Packing Plywood |
Moisture:>12% Packing Plywood | Certificate:SGS Fsc Carb Packing Plywood |
Application:Packing Packing Plywood | Type:Packing Plywood |
Packing:Covered by Plastic Film and Rough Plywood and Stee | Payment Mode:L/C; T/T to Be Negotiable; |
Port of Loading:Xingang,Qingdao | Country of Origin:China Packing Plywood |
Formaldehyde Emission:E0.E1.E2 Packing Plywood | Grade.:E0. E1. E2 Packing Plywood |
Trademark:XIHUAN | Transport Package:Standard Exporting Packing |
Specification:1220x2440mm | Origin:China |
HS Code:4412 |
Description:
Product Name | Okoume plywood / Furniture plywood | ||||||||
Size | 1220x2440mm(4'x8'), 1250x2500mm or as per your requirement | ||||||||
Thickness | 3mm-25mm | ||||||||
Thickness Tolerance | +/-0.2mm | ||||||||
Core | Poplar, Pine,Birch,Eucalyptus, Hardwood, Combi And So On | ||||||||
Glue | MR, WBP(E0, E1, E2),MELAMINE | ||||||||
Loading Quantity | 50cbm - 58cbm per 40'hq, 45cbm per 40'ft, 22.5cbm per 20'ft | ||||||||
Productivity | 5000cbm per month | ||||||||
Payment terms | T/T or L/C at sight | ||||||||
Production Advantages: | |||||||||
1)usage for furniture or package, high quality with competitive price | |||||||||
2)Environment friendly |
FAQ
Q1. Can I order different models to be one container?
A: Surely, different models can be fixed into one container.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery.
Photos of the products and packages will be sent to you before you pay the balance.
Q3. Do you have products in stock?
A: Mostly no. All products are to be produced according to your order including samples.
Copyright © 2017 - 2021China Marine Ply For Sale Supplier All Rights Reserved