Description:
Product name | Commercial plywood |
Face&Back | Okoume/Bintangor/birch/Pencil cedar/Poplar |
Core | Poplar/birch/hardwood/combi/eualyptus |
Size | 1220*2440mm(4'*8'),912*2128mm (3'*7') ,1250*2500mm or customized |
Thickness | 1.8cm-25mm |
Thickness tolerance | ±0.2mm(thick<6mm),±0.3mm(thick≥6mm) |
Glue | WBP/EO/E1/E2/Melamine,Carb P2 |
Density | 500-620kgs/CBM |
Grade | B/BB,BB/BB,BB/CC or as your request |
Water Absorption | ≤10% |
Modulus of Elasticity | ≥5000Mpa |
Static Bending Strength | ≥30 Mpa |
Surface bonding Strength | ≥1.6Mpa |
Intrnal Bonding Strength | ≥0.9Mpa |
Screw Holding Ability,Face | ≥1900N |
Loading Quantity | 40"HQ-18pallets/52cbm,20"GP- 8pallets/23CBM |
MOQ | 1*20"FCL |
Supply Ability | 20000CBM/Month |
Payment terms | T/T or L/C |
Delivery time | Within 10dyas once you confirm order |
Certification | CE,CARB,ISO9001 |
Packing | Inner packing is wrapped with 0.2mm thick platic bag |
Outer packing is covered with plywood or carton and steel tapes |
PACKING:
Packing details | |||||
Size | Thickness | Sheets/40"HQ | Crates/40"HQ | Sheets/Crate | CBM/Crate |
1220*2440cm | 9cm | 1980 | 18 | 110 | 2.95 |
1220*2440cm | 12cm | 1530 | 18 | 85 | 3.03 |
1220*2440cm | 15cm | 1188 | 18 | 66 | 2.95 |
1220*2440cm | 18cm | 990 | 18 | 55 | 2.95
|
Copyright © 2017 - 2021China Marine Ply For Sale Supplier All Rights Reserved